Memberships and Passes
Pass and Daily Admission Prices
Buy/Renew Memberships Online
Individual | Price |
---|---|
Adults (16-54 years old) | $3.50 |
Youth (4-15 years old) | $3.00 |
Seniors (55+) | $2.25 |
Silver Sneakers Pass (For those with certain insurances) Click here for a list of current providers. Check the Front Desk for more info |
FREE |
Track Use Only | $1.25 |
Senior Track Use Only | $0.75 |
Children 10 and under must be with an adult.
Daily admission includes use of full facility with fitness classes.
Corporate Membership discounts available to licensed businesses. Contact Andrea Hemenway (ahemenway@pgcity.org) for more information.
(Pleasant Grove Residents Must show proof of residency)
Resident and Non-Resident Pass Prices
Family
Family Pass | Resident | Non-Resident |
---|---|---|
Annual | $350 | $421 |
Semi-Annual | $193 | $239 |
Monthly | $45 | $53 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $35 | $43 |
*Prices do not include tax
Couples
Couple Pass | Resident | Non-Resident |
---|---|---|
Annual | $264 | $330 |
Semi-Annual | $152 | $188 |
Monthly | $35 | $37 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $27 | $29 |
*Prices do not include tax
Senior Couples
Individual Pass | Resident | Non-Resident |
---|---|---|
Annual | $152 | $188 |
Semi-Annual | $91 | $107 |
Monthly | $20 | $25 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $16 | $19 |
*Prices do not include tax
Individuals
Individual Pass | Resident | Non-Resident |
---|---|---|
Annual | $162 | $203 |
Semi-Annual | $91 | $117 |
Monthly | $22 | $27 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $17 | $21 |
*Prices do not include tax
Senior Individuals
Individual Pass | Resident | Non-Resident |
---|---|---|
Annual | $86 | $107 |
Semi-Annual | $51 | $66 |
Monthly | $12 | $14 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $9 | $11 |
*Prices do not include tax
Students
Individual Pass | Resident | Non-Resident |
---|---|---|
Annual | $107 | $132 |
Semi-Annual | $61 | $81 |
Monthly | $15 | $17 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $11 | $14 |
*Prices do not include tax
Daily Admission Fees
Individual | Price |
---|---|
Adults (16-54 years old) | $3.50 |
Youth (4-15 years old) | $3.00 |
Seniors (55+) | $2.25 |
Track Use Only | $1.25 |
Senior Track Use Only | $0.75 |