Top 20 Major Employers
Pleasant Grove City Limits
| Public secondary education | 563 |
| Macey's Food & Drug | 300 |
| Horrocks Engineering | 150 |
| CTMH (printing) | 150 |
| Private secondary education | 120 |
| City government | 110 |
| Accelerated Payments | 90 |
| Brundage-Bone Construction | 90 |
| MOZY Decho Software | 90 |
| Warburton's Building Supplies | 90 |
| Synergy Personal Products | 85 |
| Smiths's Food Stores | 84 |
| Costume Craz | 60 |
| Mountainland Realty | 50 |
| Navigator Business Solutions | 50 |
| Northwest Pipe Manufacturing | 50 |
| Rocky Mountain Welding | 50 |
| Test Out of Business Services | 50 |
Altogether there are 904 business licenses currently issued with Pleasant Grove City.





